$575,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room |
| Flooring | Vinyl, Carpet |
| Fireplace | Family Room, Wood Burning |
| Appliances | Dishwasher |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| POOL | None |
| Lot Features | Rectangular Lot |
| Parking | Attached |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Other Exterior Features | Back Yard, Front Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,303 Sq.Ft. |
| TOTAL AREA | 1,303 Sq.Ft. |
| LOT SIZE | 4,500 Sq.Ft. |
| MLS® ID | 41093931 |
| Type | Residential |
| Year Built | 1995 |
| Architecture Styles | None |
| SALES PRICE | $575,000 |
|---|
Dedicated to you. It has always been our mission to bring our clients home. Contact us today!
CONTACT US