$680,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Laundry Closet |
| Flooring | Concrete, Hardwood, Tile, Vinyl |
| Fireplace | Brick, Wood Burning |
| Appliances | Dishwasher, Gas Range, Free-Standing Range, Gas Water Heater |
| Other Interior Features | Office |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | None |
| ROOF | Shingle |
| Lot Features | Sloped Down, Premium Lot |
| Parking | Attached, RV Possible, Garage Door Opener |
| Heat type | Forced Air, Fireplace(s) |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | None |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Other Exterior Features | Back Yard, Front Yard, Side Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,669 Sq.Ft. |
| TOTAL AREA | 1,669 Sq.Ft. |
| LOT SIZE | 10,000 Sq.Ft. |
| MLS® ID | 41130897 |
| Type | Residential |
| Year Built | 1924 |
| Architecture Styles | Craftsman |
| View Description | Delta, Other |
| SALES PRICE | $680,000 |
|---|
Dedicated to you. It has always been our mission to bring our clients home. Contact us today!
CONTACT US