$375,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Laminate, Vinyl, Carpet |
| Fireplace | None |
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator |
| Other Interior Features | Storage, Counter - Solid Surface, Pantry |
| Stories | 3 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Available |
| POOL | Other, Community |
| ROOF | Shingle |
| Parking | Uncovered Parking Space, Garage Door Opener |
| Heat type | Forced Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | None |
| HOA Amenities | Greenbelt, Pool |
| Other Exterior Features | Unit Faces Common Area |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,099 Sq.Ft. |
| TOTAL AREA | 1,099 Sq.Ft. |
| MLS® ID | 41076584 |
| Type | Condo |
| Year Built | 1965 |
| Neighborhood | Concord |
| Architecture Styles | Other |
| View Description | None |
| SALES PRICE | $375,000 |
|---|---|
| HOA Fees | $500/mo |
Dedicated to you. It has always been our mission to bring our clients home. Contact us today!
CONTACT US