$385,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Dryer, Washer, In Unit, Washer/Dryer Stacked Incl |
| Flooring | Tile, Vinyl, Carpet |
| Fireplace | None |
| Appliances | Dishwasher, Electric Range, Refrigerator, Dryer, Washer |
| Other Interior Features | No Additional Rooms, Counter - Solid Surface |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | All Electric |
| POOL | In Ground, Community |
| ROOF | Shingle |
| Heat type | Electric |
| Air Conditioning | None |
| Sewer | Public Sewer |
| HOA Amenities | Greenbelt, Fitness Center, Pool, Sauna, Gated, Tennis Court(s), Other, Guest Parking |
| Security Features | Carbon Monoxide Detector(s) |
| Status | Sold |
|---|---|
| Date Sold | May 13, 2024 |
| LIVING SPACE | 533 Sq.Ft. |
| TOTAL AREA | 533 Sq.Ft. |
| LOT SIZE | 2,124 Sq.Ft. |
| MLS® ID | 41055609 |
| Type | Condo |
| Year Built | 1992 |
| Architecture Styles | Contemporary |
| SALES PRICE | $385,000 |
|---|---|
| HOA Fees | $571/mo |
Dedicated to you. It has always been our mission to bring our clients home. Contact us today!
CONTACT US