| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Other |
| Flooring | Other |
| Fireplace | Other |
| Stories | 1 |
|---|---|
| Water Source | Other |
| POOL | None |
| ROOF | Other |
| Lot Features | Other |
| Parking | Other |
| Heat type | Forced Air |
| Air Conditioning | Other |
| Sewer | Other |
| Other Exterior Features | Other |
| Status | Sold |
|---|---|
| Date Sold | July 7, 2026 |
| LIVING SPACE | 1,767 Sq.Ft. |
| LOT SIZE | 0.27 Acres |
| MLS® ID | 41140769 |
| Type | Residential |
| Year Built | 1947 |
| Neighborhood | Pleasant Hill |
| Architecture Styles | Other |
| SALES PRICE | $999,000 |
|---|
Dedicated to you. It has always been our mission to bring our clients home. Contact us today!
CONTACT US