$649,950
| Total Bedrooms | 2 | 
|---|---|
| Total Bathrooms | 2 | 
| Full Bathrooms | 2 | 
| Laundry Room | Dryer, Washer | 
| Flooring | Vinyl | 
| Fireplace | None | 
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Dryer, Washer | 
| Other Interior Features | No Additional Rooms | 
| Stories | 1 | 
|---|---|
| POOL | In Ground, Fenced, Community | 
| Lot Features | Level, Other | 
| Heat type | Central | 
| HOA Amenities | Pool, Tennis Court(s), BBQ Area, Laundry Free | 
| Other Exterior Features | Unit Faces Common Area, No Yard | 
| Status | Sold | 
|---|---|
| LIVING SPACE | 918 Sq.Ft. | 
| TOTAL AREA | 918 Sq.Ft. | 
| LOT SIZE | 1.76 Acres | 
| MLS® ID | 41057571 | 
| Type | Condo | 
| Year Built | 1989 | 
| Architecture Styles | Contemporary | 
| SALES PRICE | $649,950 | 
|---|---|
| HOA Fees | $399/mo | 
Dedicated to you. It has always been our mission to bring our clients home. Contact us today!
CONTACT US