$480,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Hookups Only |
| Flooring | Linoleum, Carpet |
| Fireplace | None |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Gas Water Heater |
| Other Interior Features | No Additional Rooms, Laminate Counters |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| ROOF | Composition |
| Lot Features | Level |
| Parking | Attached |
| Heat type | Forced Air |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Park |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,045 Sq.Ft. |
| LOT SIZE | 5,100 Sq.Ft. |
| MLS® ID | 40987460 |
| Type | Multi-Family |
| Year Built | 1982 |
| Architecture Styles | Ranch |
| SALES PRICE | $480,000 |
|---|---|
| HOA Fees | $150/mo |
Dedicated to you. It has always been our mission to bring our clients home. Contact us today!
CONTACT US