$825,000
| Total Bedrooms | 5 |
|---|---|
| Appliances | Dryer, Washer |
| Parking | Carport, Off Street, Space Per Unit - 1 |
|---|---|
| Heat type | Wall Furnace |
| Air Conditioning | No Air Conditioning |
| Other Exterior Features | Back Yard, Garden |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,346 Sq.Ft. |
| TOTAL AREA | 2,346 Sq.Ft. |
| LOT SIZE | 4,000 Sq.Ft. |
| MLS® ID | 41064998 |
| Type | Multi-Family |
| Year Built | 1965 |
| SALES PRICE | $825,000 |
|---|
Dedicated to you. It has always been our mission to bring our clients home. Contact us today!
CONTACT US