$2,400/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Unit |
| Flooring | Tile, Carpet |
| Fireplace | None |
| Appliances | Dishwasher, Gas Range, Refrigerator, Dryer, Washer, Gas Water Heater |
| Other Interior Features | Stone Counters, No Additional Rooms |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | Community, In Ground |
| ROOF | Composition Shingle |
| Lot Features | Regular |
| Parking | Carport, Guest |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Unit Faces Common Area, Unit Faces Street |
| Status | Leased |
|---|---|
| LIVING SPACE | 915 Sq.Ft. |
| LOT SIZE | 1,280 Sq.Ft. |
| MLS® ID | 41017912 |
| Type | Condo |
| Year Built | 1971 |
| Neighborhood | Concord |
| Architecture Styles | Contemporary |
| School District | Mount Diablo (925) 682-8000 |
| Lease Price | $2,400/mo |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has always been our mission to bring our clients home. Contact us today!
CONTACT US