| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Laundry Room | Other |
| Flooring | Other |
| Fireplace | Other |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Other |
| Utilities | Other Water/Sewer |
| POOL | None |
| Lot Features | Other |
| Parking | Other |
| Heat type | Forced Air |
| Air Conditioning | Other |
| Sewer | Other |
| HOA Amenities | Other |
| Other Exterior Features | Other |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,589 Sq.Ft. |
| TOTAL AREA | 1,589 Sq.Ft. |
| LOT SIZE | 6,500 Sq.Ft. |
| MLS® ID | 41130687 |
| Type | Residential |
| Year Built | 1987 |
| Architecture Styles | Other |
| Lease Price | $525,000/mo |
|---|---|
| HOA Fees | $120/mo |
Dedicated to you. It has always been our mission to bring our clients home. Contact us today!
CONTACT US